Walleye Size Chart
Walleye Size Chart
This chart will help you quickly find the approximate age and weight of your walleye based on the length of the fish. Male walleye mature at about 3 years of age. Reach about 24 – 30 inches and live approx about 20 years. Females mature at about 5 years. Have been caught exceeding 36 inches in length. They can weigh in the 20 pound range and live longer than males. Weights are only approximate as the farther north these fish are the slower the growth rate. Also at different times of the year and available food sources the weight can change. Other ways to determine weight are Length X Girth Formula, Use A Multi Species Table and Northern Pike Chart.
| WALLEY SIZE CHART | |||
| AVGERAGE LENGTH | AVERAGE | ||
| AGE | Inches | cm | WEIGHT |
| 1 | 5 | 14 | 0.2 |
| 2 | 8 | 20 | 0.4 |
| 3 | 10 | 26 | 0.6 |
| 4 | 12.3 | 31 | 0.9 |
| 5 | 14.2 | 36 | 1 |
| 6 | 15.5 | 39 | 1.3 |
| 7 | 16.3 | 41 | 1.6 |
| 8 | 17 | 43 | 1.8 |
| 9 | 18.7 | 47 | 2.3 |
| 10 | 19.1 | 49 | 2.6 |
| 11 | 19.8 | 50 | 2.9 |
| 12 | 20.4 | 53 | 3.1 |
| 13 | 21 | 54 | 3.4 |
| 14 | 21.5 | 55 | 3.7 |
| 15 | 23 | 58 | 4.5 |
| 16 | 24.2 | 62 | 5.2 |
| 17 | 25 | 64 | 5.7 |
| 18 | 25.6 | 65 | 6.2 |
| 19 | 26 | 66 | 6.4 |
| 20 | 26.2 | 66.5 | 6.6 |
| 21 | 26.5 | 67 | 6.8 |
| 22 | 27 | 69 | 7.2 |
| 23 | 27.8 | 71 | 8.2 |
| 24 | 28.5 | 72 | 9 |
| 25 | 29 | 74 | 9.5 |
| 26 | 29.5 | 76 | 10 |
| 27 | 30 | 76 | 10.5 |
| 28 | 30.5 | 77 | 11 |
| 29 | 31 | 78 | 11.5 |
| 30 | 31.5 | 79 | 12 |
| 30+ | 32+ | 80+ | 13+ |
Help to Plan Your Next Fishing Trip
Practical Sportman: Home Main Site
Practical Sportman: Fishing Site
Practical Sportman: Fish & Wild Game Recipes
Parkin Enterprize: Home Biz Site
Work From Home: Home Biz Tips & Info
Post Footer automatically generated by Add Post Footer Plugin for wordpress.





